A look at LeBron at Target Center

By PATRICK REUSSE, Star Tribune

December 18, 2021 at 3:11AM

LEBRON AT TARGET CENTER

Record: 13 wins, 4 losses

Feb. 6, 2004: Min 103, Cle 92; James 6-for-18 shooting, 14 points, 9 rebounds, 5 assists. Att.: 19,212

Feb. 17, 2005: Min 94, Cle 86; 10-for-15, 26 pts., 7 reb., 8 ast. Att.: 18,122.

Feb. 8, 2006: Cle 97, Min 91; 11-for-34, 35 pts., 11 reb., 8 ast. Att.: 17,093.

April 3, 2007: Cle 101, Min 88; 13-for-24, 31 pts., 12 reb., 6 ast. Att: 16,118.

Nov. 21, 2007: Cle 97, Min 86; 17-for-26, 45 pts., 8 reb., 5 ast. Att.: 15,224.

Dec. 17, 2008: Cle 93, Min 70; 14-for-20, 32 pts., 6 reb., 3 ast. Att.: 14,899.

Oct. 30, 2009: Cle 104, Min 87; 10-for-18, 24 pts., 9 reb., 6 ast. Att.: 19,356.

April 1, 2011: Mia 111, Min 92; 11-for-20, 27 points, 6 reb., 10 ast. Att.: 19,096.

Dec. 30, 2011: Mia 103, Min 101; 16-for-26, 34 points, 8 reb., 10 ast. Att.: 19,356.

March 4, 2013: Mia 97, Min 81; 9-for-16, 20 points, 10 reb., 4 ast. Att.: 18,371.

Dec. 7, 2013: Mia 103, Min 82; 9-for-12, 21 points, 14 reb., 8 ast. Att.: 19,808.

Jan. 31, 2015: Cle 106, Min 90; 14-for-25, 36 points, 6 reb., 5 ast. Att.: 19,562.

Jan. 8, 2016: Cle 125, Min 99; 5-for-12, 13 points, 12 reb., 8 ast. Att.: 16,678.

Feb. 14, 2017: Cle 116, Min 108; 10-for-14, 24 points, 8 reb., 14 ast. Att.: 17,738.

Jan. 8, 2018: Min 127, Cle 99; 4-for-8, 10 points, 8 reb., 5 ast. Att.: 18,978.

Oct. 29, 2018: Min 124, LAL 120; 11-for-23, 29 points, 10 reb., 8 ast. Att.: 18,978.

Feb. 16, 2021: LAL 112, Min 104; 13-for-20, 30 points, 13 reb., 7 ast. Att.: none.

about the writer

about the writer

PATRICK REUSSE, Star Tribune