Minnesota Wild players report for training camp Thursday (on ice for the first time Friday), and this afternoon the team sent out its training-camp roster. Thirty-five players are on it, with several other additions coming soon from the current Traverse City prospect tournament.
Minnesota Wild preliminary training camp roster
Here is the preliminary training-camp roster prior to promotions from the prospect tournament
By mikerusso
The team will hold an open practice at Xcel Energy Center on Saturday from 8:30 a.m. - 1 p.m. Fans can enter through Gate 1 beginning at 8:30 a.m. There will be concessions available. Single-game tickets go on sale at the box office at 10 a.m.
The first exhibition game is one week from today in Winnipeg.
I'll be on KFAN in-studio Tuesday at 10:15-10:55 a.m.
2014-15 MINNESOTA WILD TRAINING CAMP ROSTER
LEFT WING HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
24 Matt Cooke 5-11 205 Left 9/7/78 Belleville, Ontario Minnesota NHL 82 10 18 28 54 FA/13
40 Curt Gogol 6-1 190 Left 9/21/91 Calgary, Alberta Worcester/Iowa AHL 56 4 2 6 204 TRD/13
36 Michael Keranen 6-1 176 Left 1/4/90 Stockholm, Sweden Ilves Tampere Finland 52 17 35 52 47 FA/14
11 Zach Parise 5-11 195 Left 7/28/84 Minneapolis, Minnesota Minnesota NHL 67 29 27 56 30 FA/12
26 Thomas Vanek 6-2 217 Right 1/19/84 Vienna, Austria BUF/NYI/MTL NHL 78 27 41 68 46 FA/14
19 Stephane Veilleux 6-1 200 Left 11/16/81 Beauceville, Quebec Minnesota NHL 21 0 2 2 21 TRD/12
16 Jason Zucker 5-11 186 Left 1/16/92 Newport Beach, California Minnesota NHL 21 4 1 5 2 EN/10
CENTER HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
12 Cody Almond 6-2 217 Left 7/24/89 Calgary, Alberta Geneve-Servette Swiss 44 18 16 34 75 FA/14
21 Kyle Brodziak 6-2 210 Right 5/25/84 St. Paul, Alberta Minnesota NHL 81 8 16 24 61 TRD/09
64 Mikael Granlund 5-10 186 Left 2/26/92 Oulu, Finland Minnesota NHL 63 8 33 41 22 EN/10
56 Erik Haula 5-11 192 Left 3/23/91 Pori, Finland Minnesota NHL 46 6 9 15 29 EN/09
9 Mikko Koivu 6-3 217 Left 3/12/83 Turku, Finland Minnesota NHL 65 11 43 54 24 EN/01
10 Jordan Schroeder 5-9 180 Right 9/29/90 Prior Lake, Minnesota Vancouver NHL 25 3 3 6 2 FA/14
27 Brett Sutter 6-0 200 Left 6/2/87 Viking, Alberta Carolina NHL 17 1 1 2 9 FA/14
RIGHT WING HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
54 Brett Bulmer 6-4 212 Right 4/26/92 Prince George, B.C. Iowa AHL 43 11 8 19 79 EN/10
3 Charlie Coyle 6-3 221 Right 3/2/92 East Weymouth, Mass. Minnesota NHL 70 12 18 30 33 TRD/11
14 Justin Fontaine 5-10 175 Right 11/6/87 Bonnyville, Alberta Minnesota NHL 66 13 8 21 26 FA/11
22 Nino Niederreiter 6-2 208 Left 9/8/92 Chur, Switzerland Minnesota NHL 81 14 22 36 44 TRD/13
61 Zack Phillips 6-0 194 Right 10/28/92 Fredericton, New Brunswick Iowa AHL 76 12 21 33 16 EN/11
29 Jason Pominville 6-0 185 Right 11/30/82 Repentigny, Quebec Minnesota NHL 82 30 30 60 16 TRD/13
28 Joel Rechlicz 6-4 220 Right 6/14/87 Brookfield, Wisconsin Hershey AHL 25 1 1 2 87 FA/14
DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
58 Corbin Baldwin 6-5 215 Left 2/5/91 Winnipeg, Manitoba Iowa AHL 64 0 1 1 129 INVITEE
2 Keith Ballard 5-11 208 Left 11/26/82 Baudette, Minnesota Minnesota NHL 45 2 7 9 37 FA/13
4 Stu Bickel 6-4 207 Right 10/26/86 Chanhassen, Minnesota Hartford AHL 24 1 7 8 85 FA/14
7 Jonathon Blum 6-1 190 Right 1/30/89 Long Beach, California Minnesota NHL 15 0 1 1 0 FA/13
25 Jonas Brodin 6-1 180 Left 7/12/93 Karlstad, Sweden Minnesota NHL 79 8 11 19 22 EN/11
44 Justin Falk 6-5 215 Left 10/11/88 Snowflake, Manitoba New York Rangers NHL 21 0 2 2 20 FA/14
74 Colton Jobke 6-0 190 Left 4/20/92 Delta, British Columbia Iowa AHL 11 0 0 0 4 INVITEE
6 Marco Scandella 6-3 210 Left 2/23/90 Montreal, Quebec Minnesota NHL 76 3 14 17 20 EN/08
46 Jared Spurgeon 5-9 185 Right 11/29/89 Edmonton, Alberta Minnesota NHL 67 5 21 26 16 FA/10
20 Ryan Suter 6-1 198 Left 1/21/85 Madison, Wisconsin Minnesota NHL 82 8 35 43 34 FA/12
GOALTENDERS HT WT CATCHESBORN BIRTHPLACE 2013-14 TEAM LGE GP W-L-OT SO GAA SV% ACQ
32 Niklas Backstrom 6-2 194 Left 2/13/78 Helsinki, Finland Minnesota NHL 21 5-11-2 0 3.02 .899 FA/06
33 John Curry 5-11 185 Left 2/27/84 Maplewood, Minnesota Iowa AHL 19 7-9-2 1 2.62 .920 FA/14
37 Josh Harding 6-2 202 Right 6/18/84 Regina, Saskatchewan Minnesota NHL 29 18-7-3 3 1.65 .933 EN/02
35 Darcy Kuemper 6-5 205 Left 5/4/90 Saskatoon, Saskatchewan Minnesota NHL 26 12-8-4 2 2.43 .915 EN/09
2014-15 MINNESOTA WILD TRAVERSE CITY ROSTER
FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
82 Olivier Archambault 6-0 190 Left 2/16/93 Le Gardeur, Quebec Quebec QMJHL 38 19 27 46 37 INVITEE
80 Jessey Astles 6-2 205 Left 6/4/93 Coquitlam, British Columbia Tri-City WHL 50 11 9 20 67 INVITEE
62 Brady Brassart 6-2 196 Right 6/15/93 Vernon, British Columbia Calgary WHL 70 35 50 85 94 FA/14
49 Raphael Bussieres 6-1 198 Left 11/5/93 Longueuil, Quebec Iowa AHL 61 5 14 19 51 EN/12
75 Reid Duke 6-0 189 Right 1/28/96 Calgary, Alberta Lethbridge WHL 62 15 25 40 91 EN/14
53 Tyler Graovac 6-4 205 Left 4/27/93 Brampton, Ontario Iowa AHL 64 13 12 25 29 EN/11
63 Kurtis Gabriel 6-4 214 Right 4/20/93 New Market, Ontario Owen Sound OHL 60 16 35 51 99 EN/13
47 Reid Gardiner 5-11 185 Right 1/19/96 Humboldt, Saskatchewan Prince Albert WHL 70 22 22 44 39 INVITEE
57 Ryan Graham 6-2 205 Left 5/6/96 Calgary, Alberta Saskatoon WHL 70 15 8 23 37 INVITEE
81 Pavel Jenys 6-2 198 Left 4/2/96 Brno, Czech Republic Brno Czech 29 2 0 2 4 EN/14
76 Chase Lang 6-1 182 Right 9/13/96 Nanaimo, British Columbia Calgary WHL 68 10 15 25 52 EN/14
59 Zack Mitchell 6-0 184 Right 1/7/93 Caledon, Ontario Guelph OHL 67 31 52 83 40 FA/14
67 Andrew Ryan 6-3 202 Left 1/15/94 St. John's, Newfoundland Halifax QMJHL 56 27 28 55 52 INVITEE
71 Ryan Walters 6-0 190 Left 7/30/91 Rosemount, Minnesota Nebraska-Omaha NCHC 34 6 24 30 16 INVITEE
DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2013-14 TEAM LGE GP G A PTS PIM ACQ
55 Matt Dumba 6-0 183 Right 7/25/94 Regina, Saskatchewan Minnesota NHL 13 1 1 2 2 EN/12
Portland WHL 26 8 16 24 37
73 Tanner Faith 6-3 211 Right 10/5/95 Terrace, British Columbia Kootenay WHL 10 0 1 1 9 EN/14
5 Christian Folin 6-3 210 Right 2/9/91 Gothenburg, Sweden UMass-Lowell HE 41 6 14 20 31 FA/14
34 Guillaume Gelinas 5-10 185 Left 6/14/93 Quebec City, Quebec Val d'Or QMJHL 67 23 69 92 81 FA/14
68 Alex Gudbranson 6-2 204 Right 9/3/94 Orleans, Ontario Sault Ste. Marie OHL 66 7 8 15 76 INVITEE
78 Dylan Labbe 6-2 194 Left 1/19/95 St. George, Quebec Shawinigan QMJHL 63 9 18 27 20 EN/13
23 Gustav Olofsson 6-4 191 Left 12/1/94 Boras, Sweden Colorado College NCHC 30 4 4 8 20 EN/13
79 Hunter Warner 6-2 202 Right 9/21/95 Eden Prairie, Minnesota Waterloo/Fargo USHL 50 2 10 12 127 INVITEE
GOALTENDERS HT WT CATCHESBORN BIRTHPLACE 2013-14 TEAM LGE GP W-L-OT SO GAA SV% ACQ
50 Alexandre Belanger 6-1 184 Left 8/19/95 Sherbrooke, Quebec Rouyn-Noranda QMJHL 52 28-18-3 1 3.23 .881 EN/13
31 Johan Gustafsson 6-2 202 Left 2/28/92 Koping, Sweden Iowa AHL 40 12-20-4 1 2.98 .903 EN/10
70 Brandon Whitney 6-5 208 Right 5/11/94 Kentville, Nova Scotia Victoriaville QMJHL 41 13-18-7 4 3.25 .906 INVITEE
about the writer
mikerusso
The 3M Open has been an annual event on the July calendar at TPC Twin Cities since 2019.