Minnesotans in the minors

May 25, 2008 at 5:05AM

MINNESOTANS IN THE MINORS

Batter, hometown/college, pos., team, league (aff.) AVG. AB R H 2B 3B HR RBI

Luke Appert, Cottage Grove, IF, Reading, AA (Phi) .265 83 10 22 8 1 0 7

T.J. Bohn, Otsego, LF, Lehigh Valley, AAA (Phi) .162 99 9 19 3 0 2 4

Mark Dolenc, MSU Mankato, LF, Beloit, A (Twins) .213 108 22 23 2 1 1 10

T. Gardenhire, Little Canada, 3B, New Britain, AA (Twins) .273 44 5 12 2 0 0 4

Jamie Hoffmann, New Ulm, LF, Jacksonville, AA (LAD) .274 157 15 43 6 0 0 13

Dan Johnson, Coon Rapids, 1B, Durham, AAA (TB) .341 91 20 31 7 0 6 22

Justin Johnson, Chaska, C, Frederick, A (Balt) .208 24 5 5 1 1 1 3

Daniel Lyons, Rochester, SS, Hagerstown, A (Was) .295 166 28 49 8 3 4 26

Mike Mee, Richfield, 1B, South Bend, A (Ari) .280 161 20 45 6 0 2 15

Pitcher, hometown/college, team, league (aff.) W-L ERA G IP H BB SO

Andrew Baldwin, Duluth, Tacoma, AAA (Sea) 1-3 7.45 10 29.0 52 15 11

Jim Brower, Minnetonka, Louisville, AAA (Cin) 0-1 3.09 16 23.1 27 11 27

Aaron Craig, Rochester, Fort Myers, A (Twins) 0-0 0.00 2 0.0 2 2 0

Cole DeVries, Eden Prairie, Fort Myers, A (Twins) 3-4 4.13 10 52.1 63 14 38

Kevin Dixon, MSU Mankato, Akron, AA (Cle) 2-3 4.34 8 45.2 48 15 32

Steven Edlefsen, Minneapolis, San Jose, A (SF) 1-1 2.84 13 25.1 29 13 25

Ben Hendrickson, Eden Prairie, Durham, AAA (TB) 3-3 2.33 9 38.2 24 20 18

Reid Mahon, St. Paul, Mobile, AA (Ari) 0-0 3.80 18 21.1 27 3 17

Ryan Morse, St. Cloud, Vero Beach, A (TB) 2-0 1.88 11 43.0 34 13 24

Zach Peterson, St. Paul, Burlington, A (KC) 1-2 4.73 8 32.1 41 7 27

Neil Wagner, Minneapolis, Kinston, A (Cle) 1-4 6.20 15 24.2 33 7 26

about the writer

about the writer