The vote totals
Band, album, vote totals
1. Brother Ali, "The Undisputed Truth" | 212
2. Dan Wilson, "Free Life" | 118
3. Vicious Vicious, "Parade" | 110
4. Fog, "Ditherer" | 92
5. M.anifest, "Mainfestations" | 84
6. (tie) Cloud Cult, "The Meaning of 8" | 74
The Owls' "Daughters and Suns" | 74
8. Charlie Parr, "Jubilee" | 72
9. Little Man, "Soulful Automatic" | 66
10. Romantica, "America" | 64
11. The Alarmists, "The Ghost and the Hired Gun" | 54
12. (tie) Ed Ackerson's "Ed Ackerson" | 48
Stook!, "When the Needle Hit the Wax" | 48
14. Happy Apple, "Happy Apple Back on Top" | 46
15. (tie) Big Quarters, "Cost of Living" | 44
The Glad Version, "Make Islands" | 44
17. (tie) Low, "Drums and Guns" | 42
Mouthful of Bees, "The End" | 42
19. (tie) Digitata, "II Daggers | 40
Fort Wilson Riot, "Idigaragua" | 40
The Pines' "Sparrows in the Bell" | 40
How the tally works: Critics rank their top 10 albums, songs and live acts. For albums, 20 points are awarded for a No. 1 pick, 18 for a No. 2, etc. Songs and live acts start at 10 points and go down. For unranked lists, each album gets 10 points, songs and live acts get five apiece.
about the writer
Subscribe to Star Tribune newsletters, including Essential Minnesota, breaking news and Hot Dish.